League Information
Practice
Schedule
Statistics
Tier1 Stats
Tier2 Stats
Tier3 Stats
Tier4 Stats
Administration
Other Links
 

Last updated: March 8, 2010

2009/2010 Regular Season Schedule


Week Date Time Tier Home Team Away Team
23 12-Mar-10 6:30 PM      
23 12-Mar-10 7:30 PM 4 Muskoka Bound Cougars C
23 12-Mar-10 8:30 PM 3 Vipers Cougars B
23 12-Mar-10 9:30 PM 3 Panthers B Barrie
23 12-Mar-10 10:30 PM      
23 14-Mar-10 9:00 AM      
23 14-Mar-10 10:00 AM 3 Vipers Ice
23 14-Mar-10 11:00 AM 3 Centurians Sirens B
23 14-Mar-10 12:00 PM 3 Buds Panthers B
23 14-Mar-10 1:00 PM 3 Barrie Phoenix
23 14-Mar-10 2:00 PM 4 Panthers C Cougars C
23 14-Mar-10 3:00 PM 4 Mustangs Tornadoes
23 14-Mar-10 4:00 PM      
23 14-Mar-10 9:15 AM      
23 14-Mar-10 10:15 AM      
23 14-Mar-10 11:15 AM      
23 14-Mar-10 12:15 PM      
23 14-Mar-10 1:15 PM 2 Icebreakers Scarborough
24 19-Mar-10 6:30 PM 3 Barrie Ice
24 19-Mar-10 7:30 PM 1 Sirens AA Vixens
24 19-Mar-10 8:30 PM 3 North Halton Sirens B
24 19-Mar-10 9:30 PM 2 Icebreakers Predators
24 19-Mar-10 10:30 PM 2 Wolves Scarborough
22 20-Mar-10 4:30PM 1 Crush Sirens AA
24 21-Mar-10 9:00 AM      
24 21-Mar-10 10:00 AM 1 Vixens Wildcats
24 21-Mar-10 11:00 AM 1 W's Crush
24 21-Mar-10 12:00 PM 2 Rockets Wolves
24 21-Mar-10 1:00 PM 2 Jesters Panthers A
24 21-Mar-10 2:00 PM 2 Predators Stingers
24 21-Mar-10 3:00 PM 2 Heat Scarborough
24 21-Mar-10 4:00 PM 2 Icebreakers Chiefs
24 21-Mar-10 9:15 AM 4 Panthers C Mustangs
24 21-Mar-10 10:15 AM 4 Tornadoes Muskoka Bound
24 21-Mar-10 11:15 AM 3 Centurians Ice
24 21-Mar-10 12:15 PM 3 Buds Barrie
24 21-Mar-10 1:15 PM 3 Phoenix Sirens B



 


Top of Page