League Information
Schedule
Statistics
AA Stats
A Stats
BB Stats
B Stats
C Stats
Administration
Other Links
 

Congratulations to the AA Toronto Sirens - Gold Medal Provincial Champions

2011-2012 Playoffs

26 Fri 23-Mar-12 6:15 PM C Muskoka Bound 3 Newtonbrook C 4 S/O
26 Fri 23-Mar-12 7:15 PM C Hailstones 4 Mustangs 0  
26 Fri 23-Mar-12 8:15 PM BB Barrie BB 1 North Halton 0  
26 Fri 23-Mar-12 9:15 PM BB North York 5 York Buds 2  
26 Sun 25-Mar-12 9:15 AM AA Brampton AA 5 Vixens 3
26 Sun 25-Mar-12 10:15 AM A Barrie A 2 Icebreakers 0
26 Sun 25-Mar-12 11:15 AM A Newtonbrook A 0 Brampton A 2
26 Sun 25-Mar-12 12:15 PM B Phoenix 4 Ice 0
26 Sun 25-Mar-12 1:15 PM B Brampton B 3 Vipers 1
26 Sun 25-Mar-12 2:15 PM B Centurians 3 Oakville Flappers 1  
26 Sun 25-Mar-12 9:30 AM AA Sirens AA 3 Leaside AA 2
26 Sun 25-Mar-12 10:30 AM A Rockets 4 Mississauga Chiefs 0
26 Sun 25-Mar-12 11:30 AM A Aurora 1 Grimm Jesters 0
26 Sun 25-Mar-12 12:30 PM B Sirens B 6 Leaside B 0  
27 Fri 30-Mar-12 6:15 PM B Phoenix 2 Brampton B 0  
27 Fri 30-Mar-12 7:15 PM B Sirens B 3 Centurians 4  
27 Fri 30-Mar-12 8:15 PM A Rockets 1 Brampton A 0  
27 Fri 30-Mar-12 9:15 PM A Aurora 2 Barrie A 4  
27 Sun 1-Apr-12 9:15 AM C Hailstones 3 Newtonbrook C 1
27 Sun 1-Apr-12 10:15 AM B Phoenix 2 Centurians 1
27 Sun 1-Apr-12 11:15 AM BB North York 2 Barrie BB 1
27 Sun 1-Apr-12 12:15 PM A Rockets 2 Barrie A 3 S/O
27 Sun 1-Apr-12 1:15 PM AA Sirens AA 2 Brampton AA 4  
O/T = Overtime
S/O = Shoot Out

Top of Page